This easy-to-move unit brings cool air where you need it most. Attach the 71inch tube to aim air directly onto overheated equipment, or use the louvered vent attachment to cool small rooms such as back offices or network closets. However you choose to use it, this unit offers 12,000 BTU of cooling capacity to help protect your vital equipment! Best of all, this air conditioner does not require constant attention to run efficiently. The built-in evaporator eliminates the need for a drain tube, drain pan, or water collection tank, while the commercial-grade components ensure reliable performance, allowing this unit to run a 100% duty cycle with no downtime. Plus, if the power goes out, this cooling unit restarts automatically and restores the most recent settings, saving you a site visit! If your newly installed equipment overwhelms your existing cooling systems, this unit provides a convenient solution to a problem that could otherwise cause costly damage to your technology. With 4 rolling casters, you can easily move this unit from room to room to bring cool air where it’s needed. Its compact 12inch x 20inch construction helps it squeeze into tight spaces. For ease of operation, the front control panel features touch-sensitivity, multiple LEDs, and numerical temperature readout. Additionally, this unit’s easy setup will save you costly visits from HVAC technicians. It simply requires a 120V electrical connection for operation!
Tripp Lite SRCOOL12K Portable Cooling Unit / Air Conditioner
$99.00
Crewneck Sweatshirt ×
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27in | 20in | 34in |
M | 28in | 22in | 35in |
L | 29in | 24in | 36in |
XL | 30in | 26in | 37in |
2XL | 31in | 28in | 38in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 40in |
5XL | 34in | 34in | 41in |
Hoodie ×
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
Classic T-Shirt ×
Size | Shirt Length | Chest Width |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
6XL | 36in | 35in |
Long Sleeved Shirt ×
US SIZE | LENGTH | BUST(AROUND OF CHEST) | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 29in |
5XL | 33in | 68in | 25in | 29in |
Reviews
There are no reviews yet.