Step into Comfort with Our Detailed Size Information
Jordan 1 Retro High OG ‘Best Hand in the Game – Clay Green’
$158.66
US MEN | US WOMEN | UK | EU | IN | CM |
---|---|---|---|---|---|
3.5 | 5 | 2.5 | 35.5 | 8.8 | 22.5 |
4 | 5.5 | 3 | 36 | 9.0 | 23 |
4.5 | 6 | 3.5 | 36.5 | 9.2 | 23.5 |
5 | 6.5 | 4 | 37.5 | 9.2 | 23.5 |
5.5 | 7 | 4.5 | 38 | 9.4 | 24 |
6 | 7.5 | 5 | 38.5 | 9.4 | 24 |
6.5 | 8 | 5.5 | 39 | 9.6 | 24.5 |
7 | 8.5 | 6 | 40 | 9.8 | 25 |
7.5 | 9 | 6.5 | 40.5 | 10.0 | 25.5 |
8 | 9.5 | 7 | 41 | 10.2 | 26 |
8.5 | 10 | 7.5 | 42 | 10.4 | 26.5 |
9 | 10.5 | 8 | 42.5 | 10.6 | 27 |
9.5 | 11 | 8.5 | 43 | 10.8 | 27.5 |
10 | 11.5 | 9 | 44 | 11.0 | 28 |
10.5 | 12 | 9.5 | 44.5 | 11.2 | 28.5 |
11 | 12.5 | 10 | 45 | 11.4 | 29 |
11.5 | 13 | 10.5 | 45.5 | 11.6 | 29.5 |
12 | 13.5 | 11 | 46 | 11.8 | 30 |
12.5 | 14 | 11.5 | 47 | 12.0 | 30.5 |
13 | 14.5 | 12 | 47.5 | 12.2 | 31 |
Functionalities :
Model No
555088-135
Release Date
2018-05-05
Series
Air Jordan 1
Nickname
Clay Green
Style
Street Style
Designer
Peter Moore
Upper material
Leather
Sole material
Rubber Sole
Toe type
Round Toe
Heel type
Flat heel
Color way
Glay Green/White/Black
The Nike Air Jordan 1 Retro High OG ‘Clay Green’ is part of Nike’s Best Hand in the Game collection. This sneaker features a Summit White and black leather upper with green suede accents and the original Nike Air logo on the tongue tag. The shoe also sports the traditional ‘Black Toe’ blocking scheme on the toe box and midfoot. Graphics depicting a full house of playing cards grace the insoles, symbolizing some of Jordan’s biggest career accomplishments: Championship Winner, Offensive Player of the Year, Defensive Player of the Year, and Hall of Fame induction. This model was released exclusively on Nike’s SNKRS app and at select retailers in North America.
Be the first to review “Jordan 1 Retro High OG ‘Best Hand in the Game – Clay Green’” Cancel reply
Related products
Crewneck Sweatshirt ×
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27in | 20in | 34in |
M | 28in | 22in | 35in |
L | 29in | 24in | 36in |
XL | 30in | 26in | 37in |
2XL | 31in | 28in | 38in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 40in |
5XL | 34in | 34in | 41in |
Hoodie ×
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
Classic T-Shirt ×
Size | Shirt Length | Chest Width |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
6XL | 36in | 35in |
Long Sleeved Shirt ×
US SIZE | LENGTH | BUST(AROUND OF CHEST) | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 29in |
5XL | 33in | 68in | 25in | 29in |
Reviews
There are no reviews yet.