RYOBI redefines power & convenience with the 40V HP Cordless line. Premium HP brushless motors provide more power, longer runtime, and longer motor life. The mower is ideal for up to 3/4 acre or up to 70-minutes. The mower has a 10 in. high wheel design & the deck features 7 position single point height adjustment for grass between 1.5 in. and 4 in. Use the 3-in-1 functions to bag, mulch, or side discharge. The single motion bag removal allows easy empty of the grass catcher bag. The trimmer has a carbon fiber shaft for durability. The EXPAND-IT attachment capability turns the trimmer into many more tools using available attachments. The variable speed trigger and 2-speed switch deliver increased control. The 13 in. to 15 in. cutting width allows optimization. The chainsaw delivers the cutting speed and torque you would expect from a gas model. It has an adjustable automatic oiler, side access chain tensioning, and on-board tool storage. A mechanical chain brake helps prevent kickback. The hedge trimmer has a cutting speed of 3000 strokes per minute. The 26 in. blade provides maximum cutting capacity and reach. The steel blades offer 1 in. cutting capacity. It includes a rotating rear handle for precision cutting and a wrap-around front handle. The mower, trimmer, chainsaw, hedge trimmer, 3 batteries, and 2 rapid chargers are all compatible with 50+ RYOBI 40V products.
21 in. 40V HP Lithium-Ion Brushless Cordless Walk Behind Self-Propelled Lawn Mower/Trimmer/Chainsaw/Hedge – 3 Batteries
$99.00
Crewneck Sweatshirt ×
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27in | 20in | 34in |
M | 28in | 22in | 35in |
L | 29in | 24in | 36in |
XL | 30in | 26in | 37in |
2XL | 31in | 28in | 38in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 40in |
5XL | 34in | 34in | 41in |
Hoodie ×
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
Classic T-Shirt ×
Size | Shirt Length | Chest Width |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
6XL | 36in | 35in |
Long Sleeved Shirt ×
US SIZE | LENGTH | BUST(AROUND OF CHEST) | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 29in |
5XL | 33in | 68in | 25in | 29in |
Reviews
There are no reviews yet.