Step into Comfort with Our Detailed Size Information
Air Jordan 1 CO.JP ‘Black Silver’ 136060-002
$158.66
Jordan Size Charts
US MEN | US WOMEN | UK | EU | IN | CM |
---|---|---|---|---|---|
3.5 | 5 | 2.5 | 35.5 | 8.8 | 22.5 |
4 | 5.5 | 3 | 36 | 9.0 | 23 |
4.5 | 6 | 3.5 | 36.5 | 9.2 | 23.5 |
5 | 6.5 | 4 | 37.5 | 9.2 | 23.5 |
5.5 | 7 | 4.5 | 38 | 9.4 | 24 |
6 | 7.5 | 5 | 38.5 | 9.4 | 24 |
6.5 | 8 | 5.5 | 39 | 9.6 | 24.5 |
7 | 8.5 | 6 | 40 | 9.8 | 25 |
7.5 | 9 | 6.5 | 40.5 | 10.0 | 25.5 |
8 | 9.5 | 7 | 41 | 10.2 | 26 |
8.5 | 10 | 7.5 | 42 | 10.4 | 26.5 |
9 | 10.5 | 8 | 42.5 | 10.6 | 27 |
9.5 | 11 | 8.5 | 43 | 10.8 | 27.5 |
10 | 11.5 | 9 | 44 | 11.0 | 28 |
10.5 | 12 | 9.5 | 44.5 | 11.2 | 28.5 |
11 | 12.5 | 10 | 45 | 11.4 | 29 |
11.5 | 13 | 10.5 | 45.5 | 11.6 | 29.5 |
12 | 13.5 | 11 | 46 | 11.8 | 30 |
12.5 | 14 | 11.5 | 47 | 12.0 | 30.5 |
13 | 14.5 | 12 | 47.5 | 12.2 | 31 |
Description
Functionalities :
Slip-resistant/Lightweight
Model No
136060-002
Release Date
2000-12-31
Series
Air Jordan 1
Nickname
Black Silver
Style
Sports
Season
All Season
Sole material
Rubber Sole
Toe type
Round Toe
Heel type
Flat heel
Color way
Black
Reviews (0)
Be the first to review “Air Jordan 1 CO.JP ‘Black Silver’ 136060-002” Cancel reply
Related products
$158.70
$158.66
Reviews
There are no reviews yet.